Usage Statistics for oasis.co.th

Summary Period: January 2018
Generated 01-Feb-2018 03:17 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2018
Total Hits 176994
Total Files 116776
Total Pages 79721
Total Visits 8937
Total kB Files 5235311
Total kB In 0
Total kB Out 0
Total Unique Sites 5250
Total Unique URLs 700
Total Unique Referrers 184
Total Unique User Agents 779
. Avg Max
Hits per Hour 237 3564
Hits per Day 5709 12352
Files per Day 3766 9281
Pages per Day 2571 6226
Visits per Day 288 411
kB Files per Day 168881 345331
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 116776
Code 206 - Partial Content 196
Code 301 - Moved Permanently 2691
Code 302 - Found 4024
Code 303 - See Other 3
Code 304 - Not Modified 25524
Code 400 - Bad Request 9
Code 403 - Forbidden 9
Code 404 - Not Found 27124
Code 405 - Method Not Allowed 637
Code 413 - Request Entity Too Large 1

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 401 0.23% 224 0.19% 159 0.20% 85 0.95% 102 1.94% 21464 0.41% 0 0.00% 0 0.00%
2 1806 1.02% 963 0.82% 655 0.82% 134 1.50% 122 2.32% 52905 1.01% 0 0.00% 0 0.00%
3 9990 5.64% 6313 5.41% 4716 5.92% 365 4.08% 295 5.62% 183358 3.50% 0 0.00% 0 0.00%
4 7103 4.01% 4820 4.13% 3337 4.19% 332 3.71% 270 5.14% 289517 5.53% 0 0.00% 0 0.00%
5 7440 4.20% 4005 3.43% 2821 3.54% 303 3.39% 275 5.24% 223158 4.26% 0 0.00% 0 0.00%
6 1862 1.05% 1303 1.12% 686 0.86% 185 2.07% 157 2.99% 83791 1.60% 0 0.00% 0 0.00%
7 1717 0.97% 1020 0.87% 668 0.84% 232 2.60% 245 4.67% 80950 1.55% 0 0.00% 0 0.00%
8 7743 4.37% 4689 4.02% 3281 4.12% 315 3.52% 300 5.71% 256009 4.89% 0 0.00% 0 0.00%
9 7336 4.14% 4778 4.09% 3612 4.53% 400 4.48% 342 6.51% 227647 4.35% 0 0.00% 0 0.00%
10 7406 4.18% 4994 4.28% 3914 4.91% 368 4.12% 278 5.30% 206697 3.95% 0 0.00% 0 0.00%
11 7856 4.44% 5079 4.35% 3201 4.02% 362 4.05% 298 5.68% 239149 4.57% 0 0.00% 0 0.00%
12 6947 3.92% 4826 4.13% 3433 4.31% 356 3.98% 317 6.04% 262247 5.01% 0 0.00% 0 0.00%
13 1800 1.02% 1067 0.91% 738 0.93% 176 1.97% 150 2.86% 51248 0.98% 0 0.00% 0 0.00%
14 1213 0.69% 542 0.46% 412 0.52% 188 2.10% 172 3.28% 11571 0.22% 0 0.00% 0 0.00%
15 12352 6.98% 9281 7.95% 6226 7.81% 411 4.60% 321 6.11% 345331 6.60% 0 0.00% 0 0.00%
16 9987 5.64% 6819 5.84% 4706 5.90% 384 4.30% 323 6.15% 321782 6.15% 0 0.00% 0 0.00%
17 6917 3.91% 4896 4.19% 3691 4.63% 343 3.84% 282 5.37% 246683 4.71% 0 0.00% 0 0.00%
18 8455 4.78% 5262 4.51% 3336 4.18% 304 3.40% 288 5.49% 180708 3.45% 0 0.00% 0 0.00%
19 5914 3.34% 3494 2.99% 2880 3.61% 304 3.40% 263 5.01% 144911 2.77% 0 0.00% 0 0.00%
20 3582 2.02% 2515 2.15% 1663 2.09% 262 2.93% 227 4.32% 153862 2.94% 0 0.00% 0 0.00%
21 1461 0.83% 857 0.73% 389 0.49% 187 2.09% 171 3.26% 88483 1.69% 0 0.00% 0 0.00%
22 6961 3.93% 4822 4.13% 3150 3.95% 330 3.69% 276 5.26% 265857 5.08% 0 0.00% 0 0.00%
23 5798 3.28% 3850 3.30% 2753 3.45% 350 3.92% 305 5.81% 183943 3.51% 0 0.00% 0 0.00%
24 5523 3.12% 3583 3.07% 2590 3.25% 336 3.76% 301 5.73% 152053 2.90% 0 0.00% 0 0.00%
25 9073 5.13% 6941 5.94% 3612 4.53% 327 3.66% 286 5.45% 167159 3.19% 0 0.00% 0 0.00%
26 6060 3.42% 3806 3.26% 2723 3.42% 288 3.22% 287 5.47% 85816 1.64% 0 0.00% 0 0.00%
27 1586 0.90% 847 0.73% 324 0.41% 195 2.18% 155 2.95% 90930 1.74% 0 0.00% 0 0.00%
28 1636 0.92% 852 0.73% 448 0.56% 196 2.19% 146 2.78% 91286 1.74% 0 0.00% 0 0.00%
29 6678 3.77% 4185 3.58% 2947 3.70% 264 2.95% 247 4.70% 174494 3.33% 0 0.00% 0 0.00%
30 6333 3.58% 4452 3.81% 2949 3.70% 296 3.31% 280 5.33% 150443 2.87% 0 0.00% 0 0.00%
31 8058 4.55% 5691 4.87% 3701 4.64% 361 4.04% 284 5.41% 201858 3.86% 0 0.00% 0 0.00%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 52 1629 0.92% 23 731 0.63% 19 602 0.76% 1421 44048 0.84% 0 0 0.00% 0 0 0.00%
1 61 1901 1.07% 50 1567 1.34% 10 322 0.40% 1631 50576 0.97% 0 0 0.00% 0 0 0.00%
2 57 1775 1.00% 50 1551 1.33% 7 245 0.31% 855 26497 0.51% 0 0 0.00% 0 0 0.00%
3 23 716 0.40% 13 426 0.36% 7 239 0.30% 1592 49348 0.94% 0 0 0.00% 0 0 0.00%
4 28 880 0.50% 14 457 0.39% 8 276 0.35% 1453 45047 0.86% 0 0 0.00% 0 0 0.00%
5 30 951 0.54% 15 470 0.40% 11 354 0.44% 1262 39122 0.75% 0 0 0.00% 0 0 0.00%
6 74 2319 1.31% 49 1529 1.31% 31 974 1.22% 3342 103617 1.98% 0 0 0.00% 0 0 0.00%
7 178 5522 3.12% 124 3851 3.30% 99 3072 3.85% 3062 94933 1.81% 0 0 0.00% 0 0 0.00%
8 687 21303 12.04% 527 16349 14.00% 437 13547 16.99% 11964 370869 7.08% 0 0 0.00% 0 0 0.00%
9 799 24791 14.01% 588 18232 15.61% 420 13024 16.34% 21244 658554 12.58% 0 0 0.00% 0 0 0.00%
10 427 13257 7.49% 297 9209 7.89% 214 6636 8.32% 12478 386832 7.39% 0 0 0.00% 0 0 0.00%
11 420 13041 7.37% 258 8001 6.85% 170 5282 6.63% 15402 477466 9.12% 0 0 0.00% 0 0 0.00%
12 195 6071 3.43% 120 3723 3.19% 77 2413 3.03% 6207 192407 3.68% 0 0 0.00% 0 0 0.00%
13 416 12905 7.29% 294 9137 7.82% 198 6147 7.71% 12148 376584 7.19% 0 0 0.00% 0 0 0.00%
14 432 13404 7.57% 254 7876 6.74% 151 4700 5.90% 15840 491048 9.38% 0 0 0.00% 0 0 0.00%
15 397 12311 6.96% 238 7382 6.32% 177 5487 6.88% 12340 382542 7.31% 0 0 0.00% 0 0 0.00%
16 436 13521 7.64% 280 8698 7.45% 184 5718 7.17% 16613 515007 9.84% 0 0 0.00% 0 0 0.00%
17 321 9952 5.62% 201 6260 5.36% 142 4416 5.54% 7647 237065 4.53% 0 0 0.00% 0 0 0.00%
18 162 5035 2.84% 91 2827 2.42% 46 1444 1.81% 6487 201100 3.84% 0 0 0.00% 0 0 0.00%
19 114 3559 2.01% 61 1900 1.63% 42 1309 1.64% 3018 93562 1.79% 0 0 0.00% 0 0 0.00%
20 114 3559 2.01% 65 2034 1.74% 36 1123 1.41% 2976 92253 1.76% 0 0 0.00% 0 0 0.00%
21 117 3633 2.05% 63 1956 1.68% 28 879 1.10% 4970 154058 2.94% 0 0 0.00% 0 0 0.00%
22 92 2861 1.62% 44 1364 1.17% 29 927 1.16% 2328 72160 1.38% 0 0 0.00% 0 0 0.00%
23 67 2098 1.19% 40 1246 1.07% 18 585 0.73% 2601 80618 1.54% 0 0 0.00% 0 0 0.00%

Top 30 of 700 Total URLs
# Hits kB F kB In kB Out URL
1 12973 7.33% 4322 0.08% 0 0.00% 0 0.00% /pps/php/fullcalendar/getMultipleEvents.php
2 4993 2.82% 632 0.01% 0 0.00% 0 0.00% /pps/php/web/getMonthlyStatistics.php
3 4443 2.51% 2495 0.05% 0 0.00% 0 0.00% /pps/php/web/getPPSLog.php
4 4385 2.48% 137 0.00% 0 0.00% 0 0.00% /pps/php/mobile/checkLocation.php
5 3920 2.21% 5193 0.10% 0 0.00% 0 0.00% /pps/signin.php
6 3714 2.10% 1192 0.02% 0 0.00% 0 0.00% /pps/php/web/getLeaveLog.php
7 3274 1.85% 20464 0.39% 0 0.00% 0 0.00% /helpdesk/webadmin/Tickets.php
8 2576 1.46% 51198 0.98% 0 0.00% 0 0.00% /pps/
9 2422 1.37% 1339 0.03% 0 0.00% 0 0.00% /pps/php/admin/getApprovalRulesList.php
10 2315 1.31% 62 0.00% 0 0.00% 0 0.00% /pps/php/checkUser.php
11 2057 1.16% 9566 0.18% 0 0.00% 0 0.00% /helpdesk/Ticket_history.php
12 1977 1.12% 34572 0.66% 0 0.00% 0 0.00% /
13 1960 1.11% 12100 0.23% 0 0.00% 0 0.00% /helpdesk/webadmin/TicketsAddEdit.php
14 1536 0.87% 59463 1.14% 0 0.00% 0 0.00% /new/
15 1496 0.85% 48 0.00% 0 0.00% 0 0.00% /pps/php/web/getLeaveSummary.php
16 1478 0.84% 5989 0.11% 0 0.00% 0 0.00% /helpdesk/Help_Request.php
17 1267 0.72% 1858 0.04% 0 0.00% 0 0.00% /helpdesk/
18 1195 0.68% 107 0.00% 0 0.00% 0 0.00% /pps/php/fullcalendar/getSingleEvent.php
19 1184 0.67% 49 0.00% 0 0.00% 0 0.00% /pps/php/mobile/checkin.php
20 897 0.51% 211 0.00% 0 0.00% 0 0.00% /pps/php/fullcalendar/getApprovalEvents.php
21 852 0.48% 40 0.00% 0 0.00% 0 0.00% /pps/php/web/addSingleEvent.php
22 736 0.42% 584 0.01% 0 0.00% 0 0.00% /helpdesk/webadmin/
23 650 0.37% 174 0.00% 0 0.00% 0 0.00% /helpdesk/memberlogin.php
24 623 0.35% 13 0.00% 0 0.00% 0 0.00% /pps/php/web/signout.php
25 603 0.34% 6 0.00% 0 0.00% 0 0.00% /pps/css/print.css
26 543 0.31% 28941 0.55% 0 0.00% 0 0.00% /pps/fonts/COPRGTB.TTF
27 536 0.30% 36 0.00% 0 0.00% 0 0.00% /helpdesk/webadmin/login.php
28 521 0.29% 46380 0.89% 0 0.00% 0 0.00% /pps/css/bootstrap.min.css
29 521 0.29% 10875 0.21% 0 0.00% 0 0.00% /pps/js/tether.min.js
30 517 0.29% 38012 0.73% 0 0.00% 0 0.00% /pps/js/jquery-3.1.1.min.js

Top 10 of 700 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 308 0.17% 61717 1.18% 0 0.00% 0 0.00% /new/assets/fonts/Open Sans/OpenSans-Bold.ttf
2 302 0.17% 59566 1.14% 0 0.00% 0 0.00% /new/assets/fonts/Open Sans/OpenSans-Light.ttf
3 1536 0.87% 59463 1.14% 0 0.00% 0 0.00% /new/
4 300 0.17% 57863 1.11% 0 0.00% 0 0.00% /new/assets/fonts/Open Sans/OpenSans-Regular.ttf
5 246 0.14% 56513 1.08% 0 0.00% 0 0.00% /ppp2/js/get_scripts.js.php
6 2576 1.46% 51198 0.98% 0 0.00% 0 0.00% /pps/
7 423 0.24% 46418 0.89% 0 0.00% 0 0.00% /pps/js/fullcalendar.min.js
8 521 0.29% 46380 0.89% 0 0.00% 0 0.00% /pps/css/bootstrap.min.css
9 397 0.22% 43793 0.84% 0 0.00% 0 0.00% /new/assets/css/bootstrap.min.css
10 517 0.29% 38012 0.73% 0 0.00% 0 0.00% /pps/js/jquery-3.1.1.min.js

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 1977 1.12% 3065 37.39% /
2 2576 1.46% 1042 12.71% /pps/
3 4385 2.48% 929 11.33% /pps/php/mobile/checkLocation.php
4 3920 2.21% 927 11.31% /pps/signin.php
5 2315 1.31% 243 2.96% /pps/php/checkUser.php
6 1536 0.87% 238 2.90% /new/
7 1267 0.72% 194 2.37% /helpdesk/
8 2057 1.16% 189 2.31% /helpdesk/Ticket_history.php
9 12973 7.33% 177 2.16% /pps/php/fullcalendar/getMultipleEvents.php
10 177 0.10% 166 2.03% /Tracking2/

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 1977 1.12% 610 21.07% /
2 3920 2.21% 427 14.75% /pps/signin.php
3 12973 7.33% 313 10.81% /pps/php/fullcalendar/getMultipleEvents.php
4 4443 2.51% 205 7.08% /pps/php/web/getPPSLog.php
5 1478 0.84% 192 6.63% /helpdesk/Help_Request.php
6 1536 0.87% 140 4.84% /new/
7 2057 1.16% 130 4.49% /helpdesk/Ticket_history.php
8 1184 0.67% 107 3.70% /pps/php/mobile/checkin.php
9 446 0.25% 82 2.83% /administrator/
10 1267 0.72% 69 2.38% /helpdesk/

Top 30 of 5250 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 35654 20.14% 23470 20.10% 555197 10.60% 0 0.00% 0 0.00% 193 2.16% 61.91.167.50
2 8917 5.04% 6510 5.57% 171976 3.28% 0 0.00% 0 0.00% 150 1.68% 203.144.194.194
3 6543 3.70% 3194 2.74% 67102 1.28% 0 0.00% 0 0.00% 110 1.23% 43.249.104.178
4 5134 2.90% 4757 4.07% 47244 0.90% 0 0.00% 0 0.00% 108 1.21% 183.88.219.43
5 3625 2.05% 1866 1.60% 58208 1.11% 0 0.00% 0 0.00% 68 0.76% 110.170.130.37
6 3226 1.82% 2188 1.87% 23244 0.44% 0 0.00% 0 0.00% 109 1.22% 203.154.246.111
7 3028 1.71% 474 0.41% 10138 0.19% 0 0.00% 0 0.00% 53 0.59% 45.122.51.242
8 2818 1.59% 2447 2.10% 9306 0.18% 0 0.00% 0 0.00% 95 1.06% 203.154.112.163
9 2352 1.33% 2352 2.01% 945 0.02% 0 0.00% 0 0.00% 1 0.01% 130.211.157.132
10 1684 0.95% 95 0.08% 744 0.01% 0 0.00% 0 0.00% 0 0.00% 103.40.150.5
11 1614 0.91% 1588 1.36% 40899 0.78% 0 0.00% 0 0.00% 23 0.26% 64.233.173.4
12 1598 0.90% 1574 1.35% 36362 0.69% 0 0.00% 0 0.00% 26 0.29% 64.233.173.8
13 1597 0.90% 1562 1.34% 40819 0.78% 0 0.00% 0 0.00% 28 0.31% 64.233.173.6
14 1547 0.87% 1526 1.31% 9789 0.19% 0 0.00% 0 0.00% 7 0.08% 182.232.172.85
15 1221 0.69% 588 0.50% 50257 0.96% 0 0.00% 0 0.00% 44 0.49% 61.19.205.132
16 1002 0.57% 60 0.05% 472 0.01% 0 0.00% 0 0.00% 0 0.00% 203.146.165.138
17 998 0.56% 649 0.56% 31975 0.61% 0 0.00% 0 0.00% 53 0.59% 61.19.205.203
18 928 0.52% 873 0.75% 139477 2.66% 0 0.00% 0 0.00% 25 0.28% 203.170.248.158
19 878 0.50% 859 0.74% 5280 0.10% 0 0.00% 0 0.00% 7 0.08% 118.175.170.130
20 794 0.45% 733 0.63% 102731 1.96% 0 0.00% 0 0.00% 25 0.28% 96.30.118.218
21 746 0.42% 126 0.11% 711 0.01% 0 0.00% 0 0.00% 53 0.59% 110.171.97.187
22 745 0.42% 382 0.33% 18813 0.36% 0 0.00% 0 0.00% 31 0.35% 119.46.31.154
23 733 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 180.183.245.90
24 691 0.39% 6 0.01% 47 0.00% 0 0.00% 0 0.00% 0 0.00% 110.170.130.39
25 655 0.37% 644 0.55% 5464 0.10% 0 0.00% 0 0.00% 11 0.12% 118.175.170.114
26 609 0.34% 211 0.18% 7331 0.14% 0 0.00% 0 0.00% 15 0.17% 223.30.118.26
27 596 0.34% 208 0.18% 6968 0.13% 0 0.00% 0 0.00% 19 0.21% 49.231.184.19
28 576 0.33% 434 0.37% 49990 0.95% 0 0.00% 0 0.00% 29 0.32% 110.170.22.2
29 550 0.31% 231 0.20% 1367 0.03% 0 0.00% 0 0.00% 7 0.08% 58.137.117.210
30 524 0.30% 12 0.01% 94 0.00% 0 0.00% 0 0.00% 0 0.00% 117.121.221.121

Top 10 of 5250 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 35654 20.14% 23470 20.10% 555197 10.60% 0 0.00% 0 0.00% 193 2.16% 61.91.167.50
2 8917 5.04% 6510 5.57% 171976 3.28% 0 0.00% 0 0.00% 150 1.68% 203.144.194.194
3 928 0.52% 873 0.75% 139477 2.66% 0 0.00% 0 0.00% 25 0.28% 203.170.248.158
4 794 0.45% 733 0.63% 102731 1.96% 0 0.00% 0 0.00% 25 0.28% 96.30.118.218
5 6543 3.70% 3194 2.74% 67102 1.28% 0 0.00% 0 0.00% 110 1.23% 43.249.104.178
6 3625 2.05% 1866 1.60% 58208 1.11% 0 0.00% 0 0.00% 68 0.76% 110.170.130.37
7 1221 0.69% 588 0.50% 50257 0.96% 0 0.00% 0 0.00% 44 0.49% 61.19.205.132
8 576 0.33% 434 0.37% 49990 0.95% 0 0.00% 0 0.00% 29 0.32% 110.170.22.2
9 5134 2.90% 4757 4.07% 47244 0.90% 0 0.00% 0 0.00% 108 1.21% 183.88.219.43
10 1614 0.91% 1588 1.36% 40899 0.78% 0 0.00% 0 0.00% 23 0.26% 64.233.173.4

Top 30 of 184 Total Referrers
# Hits Referrer
1 77220 43.63% - (Direct Request)
2 32768 18.51% www.oasis.co.th/pps/index.php
3 15309 8.65% www.oasis.co.th/new/
4 7065 3.99% oasis.co.th/pps/index.php
5 7022 3.97% www.oasis.co.th/pps/signin.php
6 6511 3.68% www.oasis.co.th/helpdesk/webadmin/Tickets.php
7 4051 2.29% www.oasis.co.th/helpdesk/css/style.css
8 3696 2.09% www.oasis.co.th/helpdesk/webadmin/TicketsAddEdit.php
9 3086 1.74% www.oasis.co.th/helpdesk/Ticket_history.php
10 2351 1.33% www.oasis.co.th/helpdesk/upload/
11 1951 1.10% www.oasis.co.th/pps/
12 1944 1.10% oasis.co.th/new/
13 1577 0.89% oasis.co.th/pps/signin.php
14 1435 0.81% www.oasis.co.th/helpdesk/Help_Request.php
15 1378 0.78% www.google.com/
16 943 0.53% zjawiskaparanormalne.pl/index.php
17 784 0.44% www.oasis.co.th/helpdesk/memberlogin.php
18 752 0.42% www.oasis.co.th/new/assets/css/companyweb.css
19 703 0.40% www.oasis.co.th/helpdesk/
20 614 0.35% www.oasis.co.th/helpdesk/webadmin/index.php
21 563 0.32% www.oasis.co.th/helpdesk/webadmin/login.php
22 500 0.28% www.oasis.co.th/helpdesk/webadmin/SaveNote.php
23 476 0.27% www.google.co.th/
24 472 0.27% www.oasis.co.th/helpdesk/index.php
25 468 0.26% www.oasis.co.th/helpdesk/webadmin/Saveticket.php
26 250 0.14% www.oasis.co.th/helpdesk/css/smoothness/jquery-ui-1.7.2.custom.css
27 207 0.12% www.oasis.co.th/pps/css/font-awesome.min.css
28 206 0.12% www.oasis.co.th/pps/css/style-pps.css
29 153 0.09% oasis.co.th/cvadmin/module_cv/index.php
30 153 0.09% oasis.co.th/pps/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.oasis.co.th

Top 15 of 779 Total User Agents
# Hits User Agent
1 27881 15.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 9232 5.22% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
3 7004 3.96% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
4 6951 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
5 5846 3.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 5761 3.25% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
7 5682 3.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 5117 2.89% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
9 4664 2.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0.2 Safari/604.4.7
10 4263 2.41% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
11 4101 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 3556 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; InfoPath.3; Microsoft Outlook 15.0
13 3337 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
14 2869 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
15 2618 1.48% Microsoft-WebDAV-MiniRedir/10.0.14393

Usage by Location for January 2018

Top 30 of 58 Total Locations
# Hits Files kB F kB In kB Out Location
1 79821 45.10% 49878 42.71% 2149091 41.05% 0 0.00% 0 0.00% Unresolved/Unknown
2 70343 39.74% 48356 41.41% 1994173 38.09% 0 0.00% 0 0.00% Thailand
3 20581 11.63% 15383 13.17% 738547 14.11% 0 0.00% 0 0.00% United States
4 2554 1.44% 1131 0.97% 95927 1.83% 0 0.00% 0 0.00% China
5 1639 0.93% 1127 0.97% 76787 1.47% 0 0.00% 0 0.00% Australia
6 284 0.16% 53 0.05% 2162 0.04% 0 0.00% 0 0.00% France
7 258 0.15% 205 0.18% 32486 0.62% 0 0.00% 0 0.00% Canada
8 231 0.13% 1 0.00% 194 0.00% 0 0.00% 0 0.00% Poland
9 185 0.10% 143 0.12% 27197 0.52% 0 0.00% 0 0.00% Germany
10 138 0.08% 133 0.11% 25586 0.49% 0 0.00% 0 0.00% Singapore
11 113 0.06% 20 0.02% 765 0.01% 0 0.00% 0 0.00% Great Britain (UK)
12 100 0.06% 72 0.06% 14171 0.27% 0 0.00% 0 0.00% Netherlands
13 92 0.05% 75 0.06% 16492 0.32% 0 0.00% 0 0.00% Indonesia
14 89 0.05% 70 0.06% 13458 0.26% 0 0.00% 0 0.00% Norway
15 83 0.05% 66 0.06% 13961 0.27% 0 0.00% 0 0.00% India
16 72 0.04% 63 0.05% 14079 0.27% 0 0.00% 0 0.00% Switzerland
17 72 0.04% 35 0.03% 653 0.01% 0 0.00% 0 0.00% Russian Federation
18 65 0.04% 50 0.04% 7847 0.15% 0 0.00% 0 0.00% Japan
19 39 0.02% 16 0.01% 236 0.00% 0 0.00% 0 0.00% Italy
20 26 0.01% 10 0.01% 728 0.01% 0 0.00% 0 0.00% Romania
21 25 0.01% 0 0.00% 7 0.00% 0 0.00% 0 0.00% Belgium
22 20 0.01% 20 0.02% 51 0.00% 0 0.00% 0 0.00% Laos
23 13 0.01% 3 0.00% 382 0.01% 0 0.00% 0 0.00% Israel
24 13 0.01% 9 0.01% 229 0.00% 0 0.00% 0 0.00% Viet Nam
25 12 0.01% 3 0.00% 382 0.01% 0 0.00% 0 0.00% Tunisia
26 11 0.01% 7 0.01% 155 0.00% 0 0.00% 0 0.00% Uruguay
27 10 0.01% 3 0.00% 2390 0.05% 0 0.00% 0 0.00% Korea (South)
28 10 0.01% 7 0.01% 138 0.00% 0 0.00% 0 0.00% Pakistan
29 9 0.01% 5 0.00% 202 0.00% 0 0.00% 0 0.00% Chile
30 7 0.00% 2 0.00% 254 0.00% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.01