Usage Statistics for oasis.co.th

Summary Period: August 2018
Generated 01-Sep-2018 03:17 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2018
Total Hits 161094
Total Files 97815
Total Pages 61694
Total Visits 9387
Total kB Files 5522686
Total kB In 0
Total kB Out 0
Total Unique Sites 5538
Total Unique URLs 737
Total Unique Referrers 180
Total Unique User Agents 708
. Avg Max
Hits per Hour 216 1743
Hits per Day 5196 9560
Files per Day 3155 6601
Pages per Day 1990 4609
Visits per Day 302 451
kB Files per Day 178151 333402
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97815
Code 206 - Partial Content 205
Code 301 - Moved Permanently 3101
Code 302 - Found 4381
Code 303 - See Other 1
Code 304 - Not Modified 35138
Code 404 - Not Found 20159
Code 405 - Method Not Allowed 294

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6013 3.73% 3856 3.94% 2341 3.79% 445 4.74% 489 8.83% 333402 6.04% 0 0.00% 0 0.00%
2 6219 3.86% 3308 3.38% 2209 3.58% 324 3.45% 359 6.48% 191835 3.47% 0 0.00% 0 0.00%
3 5257 3.26% 3258 3.33% 2397 3.89% 291 3.10% 314 5.67% 115856 2.10% 0 0.00% 0 0.00%
4 1143 0.71% 671 0.69% 339 0.55% 161 1.72% 182 3.29% 71516 1.29% 0 0.00% 0 0.00%
5 1956 1.21% 1394 1.43% 882 1.43% 189 2.01% 194 3.50% 108286 1.96% 0 0.00% 0 0.00%
6 9139 5.67% 4338 4.43% 2507 4.06% 303 3.23% 275 4.97% 259302 4.70% 0 0.00% 0 0.00%
7 6729 4.18% 4184 4.28% 2524 4.09% 337 3.59% 342 6.18% 270528 4.90% 0 0.00% 0 0.00%
8 6723 4.17% 4304 4.40% 2497 4.05% 317 3.38% 313 5.65% 246346 4.46% 0 0.00% 0 0.00%
9 5715 3.55% 3517 3.60% 1882 3.05% 371 3.95% 284 5.13% 204022 3.69% 0 0.00% 0 0.00%
10 4435 2.75% 2928 2.99% 1558 2.53% 302 3.22% 283 5.11% 142560 2.58% 0 0.00% 0 0.00%
11 1197 0.74% 727 0.74% 429 0.70% 172 1.83% 181 3.27% 70700 1.28% 0 0.00% 0 0.00%
12 1318 0.82% 705 0.72% 334 0.54% 191 2.03% 196 3.54% 92898 1.68% 0 0.00% 0 0.00%
13 2923 1.81% 865 0.88% 564 0.91% 190 2.02% 199 3.59% 45319 0.82% 0 0.00% 0 0.00%
14 7908 4.91% 5333 5.45% 3236 5.25% 321 3.42% 304 5.49% 300522 5.44% 0 0.00% 0 0.00%
15 8709 5.41% 6601 6.75% 4609 7.47% 363 3.87% 302 5.45% 242435 4.39% 0 0.00% 0 0.00%
16 7833 4.86% 5181 5.30% 3760 6.09% 376 4.01% 311 5.62% 247389 4.48% 0 0.00% 0 0.00%
17 6859 4.26% 3810 3.90% 2511 4.07% 313 3.33% 296 5.34% 174437 3.16% 0 0.00% 0 0.00%
18 1253 0.78% 572 0.58% 506 0.82% 197 2.10% 181 3.27% 44782 0.81% 0 0.00% 0 0.00%
19 1323 0.82% 767 0.78% 494 0.80% 182 1.94% 173 3.12% 45802 0.83% 0 0.00% 0 0.00%
20 9560 5.93% 5109 5.22% 3520 5.71% 321 3.42% 316 5.71% 181326 3.28% 0 0.00% 0 0.00%
21 6736 4.18% 4132 4.22% 2695 4.37% 324 3.45% 301 5.44% 249454 4.52% 0 0.00% 0 0.00%
22 5763 3.58% 3198 3.27% 1885 3.06% 330 3.52% 325 5.87% 166614 3.02% 0 0.00% 0 0.00%
23 6220 3.86% 3884 3.97% 2284 3.70% 316 3.37% 290 5.24% 262688 4.76% 0 0.00% 0 0.00%
24 6267 3.89% 4410 4.51% 2447 3.97% 349 3.72% 357 6.45% 275886 5.00% 0 0.00% 0 0.00%
25 1653 1.03% 1030 1.05% 611 0.99% 232 2.47% 177 3.20% 77871 1.41% 0 0.00% 0 0.00%
26 1429 0.89% 615 0.63% 461 0.75% 240 2.56% 188 3.39% 59460 1.08% 0 0.00% 0 0.00%
27 7652 4.75% 4289 4.38% 2712 4.40% 451 4.80% 339 6.12% 256943 4.65% 0 0.00% 0 0.00%
28 6357 3.95% 3961 4.05% 2424 3.93% 380 4.05% 316 5.71% 231491 4.19% 0 0.00% 0 0.00%
29 6651 4.13% 4441 4.54% 2843 4.61% 380 4.05% 321 5.80% 255660 4.63% 0 0.00% 0 0.00%
30 5225 3.24% 2864 2.93% 1946 3.15% 397 4.23% 339 6.12% 144336 2.61% 0 0.00% 0 0.00%
31 4929 3.06% 3563 3.64% 2287 3.71% 326 3.47% 302 5.45% 153023 2.77% 0 0.00% 0 0.00%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 45 1415 0.88% 28 884 0.90% 16 508 0.82% 3243 100522 1.82% 0 0 0.00% 0 0 0.00%
1 27 859 0.53% 13 418 0.43% 12 400 0.65% 1053 32653 0.59% 0 0 0.00% 0 0 0.00%
2 22 705 0.44% 14 459 0.47% 10 336 0.54% 1541 47774 0.87% 0 0 0.00% 0 0 0.00%
3 17 541 0.34% 10 333 0.34% 9 290 0.47% 624 19353 0.35% 0 0 0.00% 0 0 0.00%
4 16 497 0.31% 10 325 0.33% 10 328 0.53% 823 25508 0.46% 0 0 0.00% 0 0 0.00%
5 28 897 0.56% 19 618 0.63% 14 456 0.74% 1238 38385 0.70% 0 0 0.00% 0 0 0.00%
6 64 2010 1.25% 50 1576 1.61% 39 1213 1.97% 1686 52260 0.95% 0 0 0.00% 0 0 0.00%
7 221 6864 4.26% 166 5169 5.28% 117 3643 5.90% 6290 194976 3.53% 0 0 0.00% 0 0 0.00%
8 588 18257 11.33% 449 13934 14.25% 346 10737 17.40% 10292 319061 5.78% 0 0 0.00% 0 0 0.00%
9 542 16826 10.44% 383 11888 12.15% 259 8054 13.05% 17724 549459 9.95% 0 0 0.00% 0 0 0.00%
10 521 16163 10.03% 299 9279 9.49% 189 5888 9.54% 17084 529591 9.59% 0 0 0.00% 0 0 0.00%
11 394 12242 7.60% 236 7325 7.49% 127 3942 6.39% 17587 545212 9.87% 0 0 0.00% 0 0 0.00%
12 178 5530 3.43% 103 3207 3.28% 51 1584 2.57% 7534 233539 4.23% 0 0 0.00% 0 0 0.00%
13 409 12693 7.88% 241 7485 7.65% 144 4483 7.27% 13402 415448 7.52% 0 0 0.00% 0 0 0.00%
14 408 12675 7.87% 195 6045 6.18% 109 3384 5.49% 13595 421433 7.63% 0 0 0.00% 0 0 0.00%
15 365 11340 7.04% 211 6561 6.71% 120 3736 6.06% 14345 444698 8.05% 0 0 0.00% 0 0 0.00%
16 338 10500 6.52% 186 5774 5.90% 103 3197 5.18% 12584 390096 7.06% 0 0 0.00% 0 0 0.00%
17 348 10789 6.70% 187 5812 5.94% 104 3226 5.23% 14412 446775 8.09% 0 0 0.00% 0 0 0.00%
18 166 5154 3.20% 80 2507 2.56% 42 1315 2.13% 6147 190548 3.45% 0 0 0.00% 0 0 0.00%
19 116 3612 2.24% 46 1438 1.47% 27 837 1.36% 2708 83936 1.52% 0 0 0.00% 0 0 0.00%
20 94 2925 1.82% 53 1666 1.70% 29 926 1.50% 4704 145829 2.64% 0 0 0.00% 0 0 0.00%
21 91 2823 1.75% 53 1663 1.70% 29 915 1.48% 3230 100128 1.81% 0 0 0.00% 0 0 0.00%
22 112 3501 2.17% 66 2076 2.12% 40 1250 2.03% 3858 119583 2.17% 0 0 0.00% 0 0 0.00%
23 73 2276 1.41% 44 1373 1.40% 33 1046 1.70% 2449 75919 1.37% 0 0 0.00% 0 0 0.00%

Top 30 of 737 Total URLs
# Hits kB F kB In kB Out URL
1 5874 3.65% 2230 0.04% 0 0.00% 0 0.00% /pps/php/fullcalendar/getMultipleEvents.php
2 3210 1.99% 111 0.00% 0 0.00% 0 0.00% /pps/php/mobile/checkLocation.php
3 3196 1.98% 19856 0.36% 0 0.00% 0 0.00% /helpdesk/webadmin/Tickets.php
4 3151 1.96% 397 0.01% 0 0.00% 0 0.00% /pps/php/web/getMonthlyStatistics.php
5 2816 1.75% 137983 2.50% 0 0.00% 0 0.00% /new/
6 2624 1.63% 1613 0.03% 0 0.00% 0 0.00% /pps/php/web/getPPSLog.php
7 2561 1.59% 3370 0.06% 0 0.00% 0 0.00% /pps/signin.php
8 2309 1.43% 2723 0.05% 0 0.00% 0 0.00% /pps/php/web/getLeaveLog.php
9 2136 1.33% 37773 0.68% 0 0.00% 0 0.00% /
10 1980 1.23% 13352 0.24% 0 0.00% 0 0.00% /helpdesk/webadmin/TicketsAddEdit.php
11 1682 1.04% 1308 0.02% 0 0.00% 0 0.00% /pps/php/request/getLeaveRequestList.php
12 1677 1.04% 8024 0.15% 0 0.00% 0 0.00% /helpdesk/Ticket_history.php
13 1606 1.00% 43086 0.78% 0 0.00% 0 0.00% /pps/
14 1582 0.98% 42 0.00% 0 0.00% 0 0.00% /pps/php/checkUser.php
15 1570 0.97% 900 0.02% 0 0.00% 0 0.00% /pps/php/admin/getApprovalRulesList.php
16 1310 0.81% 5617 0.10% 0 0.00% 0 0.00% /helpdesk/Help_Request.php
17 1101 0.68% 1508 0.03% 0 0.00% 0 0.00% /helpdesk/
18 1065 0.66% 62 0.00% 0 0.00% 0 0.00% /pps/php/mobile/checkin.php
19 917 0.57% 31 0.00% 0 0.00% 0 0.00% /pps/php/web/getLeaveSummary.php
20 810 0.50% 672 0.01% 0 0.00% 0 0.00% /robots.txt
21 799 0.50% 629 0.01% 0 0.00% 0 0.00% /helpdesk/webadmin/
22 631 0.39% 34993 0.63% 0 0.00% 0 0.00% /pps/fonts/COPRGTB.TTF
23 630 0.39% 53 0.00% 0 0.00% 0 0.00% /pps/php/fullcalendar/getSingleEvent.php
24 608 0.38% 6754 0.12% 0 0.00% 0 0.00% /pps/js/jquery.dm-uploader.js
25 597 0.37% 6105 0.11% 0 0.00% 0 0.00% /pps/js/jquery.form.min.js
26 582 0.36% 53501 0.97% 0 0.00% 0 0.00% /pps/css/bootstrap.min.css
27 566 0.35% 12231 0.22% 0 0.00% 0 0.00% /pps/js/tether.min.js
28 563 0.35% 155 0.00% 0 0.00% 0 0.00% /helpdesk/memberlogin.php
29 541 0.34% 42931 0.78% 0 0.00% 0 0.00% /pps/js/jquery-3.1.1.min.js
30 536 0.33% 21931 0.40% 0 0.00% 0 0.00% /pps/js/bootstrap.min.js

Top 10 of 737 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2816 1.75% 137983 2.50% 0 0.00% 0 0.00% /new/
2 323 0.20% 68072 1.23% 0 0.00% 0 0.00% /new/assets/fonts/Open Sans/OpenSans-Bold.ttf
3 327 0.20% 67587 1.22% 0 0.00% 0 0.00% /new/assets/fonts/Open Sans/OpenSans-Light.ttf
4 324 0.20% 66089 1.20% 0 0.00% 0 0.00% /new/assets/fonts/Open Sans/OpenSans-Regular.ttf
5 296 0.18% 64650 1.17% 0 0.00% 0 0.00% /ppp2/js/get_scripts.js.php
6 6 0.00% 57176 1.04% 0 0.00% 0 0.00% /helpdesk/upload/01_MB5B_070818 (version 1).xlsx
7 449 0.28% 54386 0.98% 0 0.00% 0 0.00% /pps/js/fullcalendar.min.js
8 582 0.36% 53501 0.97% 0 0.00% 0 0.00% /pps/css/bootstrap.min.css
9 417 0.26% 48291 0.87% 0 0.00% 0 0.00% /new/assets/css/bootstrap.min.css
10 1606 1.00% 43086 0.78% 0 0.00% 0 0.00% /pps/

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 2136 1.33% 3831 45.50% /
2 3210 1.99% 917 10.89% /pps/php/mobile/checkLocation.php
3 2816 1.75% 744 8.84% /new/
4 1606 1.00% 616 7.32% /pps/
5 2561 1.59% 549 6.52% /pps/signin.php
6 1101 0.68% 210 2.49% /helpdesk/
7 1582 0.98% 200 2.38% /pps/php/checkUser.php
8 1310 0.81% 184 2.19% /helpdesk/Help_Request.php
9 1677 1.04% 142 1.69% /helpdesk/Ticket_history.php
10 152 0.09% 131 1.56% /Tracking2/

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 2136 1.33% 700 26.86% /
2 2816 1.75% 524 20.11% /new/
3 2561 1.59% 223 8.56% /pps/signin.php
4 1310 0.81% 152 5.83% /helpdesk/Help_Request.php
5 1677 1.04% 115 4.41% /helpdesk/Ticket_history.php
6 5874 3.65% 111 4.26% /pps/php/fullcalendar/getMultipleEvents.php
7 1065 0.66% 88 3.38% /pps/php/mobile/checkin.php
8 2624 1.63% 88 3.38% /pps/php/web/getPPSLog.php
9 1101 0.68% 84 3.22% /helpdesk/
10 1606 1.00% 45 1.73% /pps/

Top 30 of 5538 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 38463 23.88% 27803 28.42% 969974 17.56% 0 0.00% 0 0.00% 156 1.66% 61.91.167.50
2 6665 4.14% 5581 5.71% 76598 1.39% 0 0.00% 0 0.00% 122 1.30% 61.7.141.240
3 6643 4.12% 537 0.55% 6922 0.13% 0 0.00% 0 0.00% 30 0.32% 45.122.51.242
4 4247 2.64% 278 0.28% 1933 0.04% 0 0.00% 0 0.00% 4 0.04% 223.27.210.66
5 2949 1.83% 853 0.87% 34015 0.62% 0 0.00% 0 0.00% 14 0.15% 43.249.104.178
6 2569 1.59% 856 0.88% 71463 1.29% 0 0.00% 0 0.00% 29 0.31% 58.181.168.226
7 2433 1.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 103.40.150.5
8 1404 0.87% 61 0.06% 475 0.01% 0 0.00% 0 0.00% 0 0.00% 61.91.28.242
9 1388 0.86% 1256 1.28% 39960 0.72% 0 0.00% 0 0.00% 34 0.36% 64.233.173.6
10 1372 0.85% 1232 1.26% 26820 0.49% 0 0.00% 0 0.00% 31 0.33% 64.233.173.4
11 1334 0.83% 1229 1.26% 36570 0.66% 0 0.00% 0 0.00% 35 0.37% 64.233.173.8
12 1269 0.79% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 180.183.245.90
13 1250 0.78% 188 0.19% 1480 0.03% 0 0.00% 0 0.00% 0 0.00% 49.0.122.67
14 1208 0.75% 466 0.48% 17295 0.31% 0 0.00% 0 0.00% 45 0.48% 182.73.10.242
15 1193 0.74% 582 0.60% 11692 0.21% 0 0.00% 0 0.00% 59 0.63% 203.154.246.111
16 1166 0.72% 976 1.00% 83625 1.51% 0 0.00% 0 0.00% 54 0.58% 61.19.205.132
17 1061 0.66% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 125.24.42.246
18 1044 0.65% 927 0.95% 67673 1.23% 0 0.00% 0 0.00% 57 0.61% 61.19.205.203
19 957 0.59% 78 0.08% 613 0.01% 0 0.00% 0 0.00% 0 0.00% 202.183.203.62
20 855 0.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 203.154.112.163
21 816 0.51% 728 0.74% 34053 0.62% 0 0.00% 0 0.00% 47 0.50% 115.31.130.62
22 768 0.48% 214 0.22% 14646 0.27% 0 0.00% 0 0.00% 1 0.01% 171.100.58.206
23 620 0.38% 464 0.47% 7291 0.13% 0 0.00% 0 0.00% 38 0.40% 203.147.50.68
24 604 0.37% 75 0.08% 588 0.01% 0 0.00% 0 0.00% 0 0.00% 116.48.64.218
25 501 0.31% 461 0.47% 96119 1.74% 0 0.00% 0 0.00% 12 0.13% 203.170.248.158
26 453 0.28% 391 0.40% 20947 0.38% 0 0.00% 0 0.00% 11 0.12% 184.82.234.168
27 448 0.28% 59 0.06% 463 0.01% 0 0.00% 0 0.00% 0 0.00% 61.47.117.178
28 434 0.27% 367 0.38% 41744 0.76% 0 0.00% 0 0.00% 16 0.17% 183.89.158.56
29 424 0.26% 60 0.06% 472 0.01% 0 0.00% 0 0.00% 0 0.00% 223.27.217.24
30 371 0.23% 369 0.38% 192 0.00% 0 0.00% 0 0.00% 1 0.01% 171.100.25.174

Top 10 of 5538 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 38463 23.88% 27803 28.42% 969974 17.56% 0 0.00% 0 0.00% 156 1.66% 61.91.167.50
2 501 0.31% 461 0.47% 96119 1.74% 0 0.00% 0 0.00% 12 0.13% 203.170.248.158
3 1166 0.72% 976 1.00% 83625 1.51% 0 0.00% 0 0.00% 54 0.58% 61.19.205.132
4 6665 4.14% 5581 5.71% 76598 1.39% 0 0.00% 0 0.00% 122 1.30% 61.7.141.240
5 2569 1.59% 856 0.88% 71463 1.29% 0 0.00% 0 0.00% 29 0.31% 58.181.168.226
6 1044 0.65% 927 0.95% 67673 1.23% 0 0.00% 0 0.00% 57 0.61% 61.19.205.203
7 136 0.08% 132 0.13% 52767 0.96% 0 0.00% 0 0.00% 1 0.01% 182.232.173.17
8 434 0.27% 367 0.38% 41744 0.76% 0 0.00% 0 0.00% 16 0.17% 183.89.158.56
9 262 0.16% 234 0.24% 41532 0.75% 0 0.00% 0 0.00% 16 0.17% 27.254.24.34
10 1388 0.86% 1256 1.28% 39960 0.72% 0 0.00% 0 0.00% 34 0.36% 64.233.173.6

Top 30 of 180 Total Referrers
# Hits Referrer
1 80522 49.98% - (Direct Request)
2 20749 12.88% www.oasis.co.th/pps/index.php
3 14484 8.99% www.oasis.co.th/new/
4 6831 4.24% oasis.co.th/pps/index.php
5 5105 3.17% www.oasis.co.th/pps/signin.php
6 4050 2.51% www.oasis.co.th/helpdesk/webadmin/Tickets.php
7 3847 2.39% www.oasis.co.th/helpdesk/css/style.css
8 2413 1.50% oasis.co.th/helpdesk/css/style.css
9 2263 1.40% www.oasis.co.th/helpdesk/Ticket_history.php
10 2088 1.30% oasis.co.th/new/
11 2016 1.25% www.oasis.co.th/helpdesk/webadmin/TicketsAddEdit.php
12 1825 1.13% oasis.co.th/pps/signin.php
13 1641 1.02% www.google.com/
14 1548 0.96% www.oasis.co.th/helpdesk/Help_Request.php
15 1110 0.69% oasis.co.th/helpdesk/webadmin/Tickets.php
16 947 0.59% www.oasis.co.th/new/assets/css/companyweb.css
17 828 0.51% zjawiskaparanormalne.pl/index.php
18 705 0.44% oasis.co.th/helpdesk/webadmin/TicketsAddEdit.php
19 697 0.43% www.oasis.co.th/helpdesk/memberlogin.php
20 574 0.36% www.oasis.co.th/helpdesk/webadmin/index.php
21 538 0.33% www.oasis.co.th/helpdesk/
22 466 0.29% www.google.co.th/
23 451 0.28% www.oasis.co.th/helpdesk/index.php
24 423 0.26% www.oasis.co.th/helpdesk/webadmin/login.php
25 374 0.23% www.oasis.co.th/helpdesk/webadmin/Saveticket.php
26 369 0.23% www.oasis.co.th/helpdesk/webadmin/SaveNote.php
27 325 0.20% www.oasis.co.th/
28 303 0.19% oasis.co.th/pps/
29 277 0.17% www.oasis.co.th/pps/css/style-pps.css
30 240 0.15% www.oasis.co.th/pps/css/font-awesome.min.css

Top 15 of 708 Total User Agents
# Hits User Agent
1 19753 12.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
2 7287 4.52% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
3 6751 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
4 5326 3.31% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
5 5240 3.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
6 4970 3.09% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
7 4558 2.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.2 Safari/605.1.15
8 4461 2.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 10.0; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR
9 4044 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 3919 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Win64; x64; Trident/7.0; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.30729; .N
11 3463 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 3409 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 3085 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
14 2989 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.3
15 2634 1.64% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 10.0; Win64; x64; Trident/7.0; Microsoft Outlook 16.0.10325; ms-office; MSOffi

Usage by Location for August 2018

Top 30 of 57 Total Locations
# Hits Files kB F kB In kB Out Location
1 66488 41.27% 44599 45.60% 2140717 38.76% 0 0.00% 0 0.00% Thailand
2 64438 40.00% 36132 36.94% 2112227 38.25% 0 0.00% 0 0.00% Unresolved/Unknown
3 22605 14.03% 12997 13.29% 726546 13.16% 0 0.00% 0 0.00% United States
4 2412 1.50% 1494 1.53% 134523 2.44% 0 0.00% 0 0.00% Australia
5 1491 0.93% 740 0.76% 85096 1.54% 0 0.00% 0 0.00% China
6 679 0.42% 139 0.14% 14056 0.25% 0 0.00% 0 0.00% Hong Kong
7 452 0.28% 359 0.37% 71518 1.29% 0 0.00% 0 0.00% Great Britain (UK)
8 279 0.17% 1 0.00% 208 0.00% 0 0.00% 0 0.00% Poland
9 235 0.15% 212 0.22% 41849 0.76% 0 0.00% 0 0.00% India
10 230 0.14% 156 0.16% 16679 0.30% 0 0.00% 0 0.00% Germany
11 204 0.13% 144 0.15% 25316 0.46% 0 0.00% 0 0.00% Korea (South)
12 196 0.12% 166 0.17% 19704 0.36% 0 0.00% 0 0.00% France
13 186 0.12% 76 0.08% 1478 0.03% 0 0.00% 0 0.00% Russian Federation
14 164 0.10% 79 0.08% 14310 0.26% 0 0.00% 0 0.00% Viet Nam
15 148 0.09% 130 0.13% 27925 0.51% 0 0.00% 0 0.00% Japan
16 140 0.09% 91 0.09% 14883 0.27% 0 0.00% 0 0.00% Canada
17 101 0.06% 85 0.09% 1013 0.02% 0 0.00% 0 0.00% Turkey
18 80 0.05% 66 0.07% 12913 0.23% 0 0.00% 0 0.00% Norway
19 71 0.04% 64 0.07% 13605 0.25% 0 0.00% 0 0.00% Cambodia
20 69 0.04% 65 0.07% 13465 0.24% 0 0.00% 0 0.00% Denmark
21 65 0.04% 62 0.06% 13451 0.24% 0 0.00% 0 0.00% Luxembourg
22 62 0.04% 60 0.06% 13153 0.24% 0 0.00% 0 0.00% Bangladesh
23 32 0.02% 20 0.02% 635 0.01% 0 0.00% 0 0.00% Israel
24 30 0.02% 8 0.01% 279 0.01% 0 0.00% 0 0.00% Italy
25 22 0.01% 10 0.01% 1210 0.02% 0 0.00% 0 0.00% Malaysia
26 20 0.01% 5 0.01% 636 0.01% 0 0.00% 0 0.00% Spain
27 17 0.01% 6 0.01% 409 0.01% 0 0.00% 0 0.00% Indonesia
28 16 0.01% 4 0.00% 509 0.01% 0 0.00% 0 0.00% Brazil
29 14 0.01% 7 0.01% 413 0.01% 0 0.00% 0 0.00% Netherlands
30 12 0.01% 3 0.00% 382 0.01% 0 0.00% 0 0.00% Egypt


Generated by Webalizer Version 2.01