Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Oct 2018 | 4799 | 2966 | 1792 | 268 | 4455 | 4915726 | 0 | 0 | 7518 | 50186 | 83053 | 134386 |
Sep 2018 | 4989 | 2994 | 1961 | 305 | 5369 | 4670331 | 0 | 0 | 9173 | 58850 | 89834 | 149672 |
Aug 2018 | 5196 | 3155 | 1990 | 302 | 5538 | 5522686 | 0 | 0 | 9387 | 61694 | 97815 | 161094 |
Jul 2018 | 5382 | 3144 | 2057 | 280 | 5004 | 5197880 | 0 | 0 | 8699 | 63782 | 97465 | 166867 |
Jun 2018 | 5873 | 3612 | 2405 | 294 | 5616 | 5426814 | 0 | 0 | 8841 | 72174 | 108363 | 176217 |
May 2018 | 6191 | 3556 | 2194 | 282 | 5239 | 6659964 | 0 | 0 | 8743 | 68029 | 110261 | 191944 |
Apr 2018 | 4972 | 2980 | 1954 | 257 | 4754 | 4605486 | 0 | 0 | 7721 | 58626 | 89407 | 149164 |
Mar 2018 | 5465 | 3439 | 2240 | 267 | 5127 | 5211712 | 0 | 0 | 8277 | 69443 | 106610 | 169417 |
Feb 2018 | 6595 | 4240 | 2777 | 289 | 4632 | 5018407 | 0 | 0 | 8102 | 77756 | 118734 | 184687 |
Jan 2018 | 5709 | 3766 | 2571 | 288 | 5250 | 5235311 | 0 | 0 | 8937 | 79721 | 116776 | 176994 |
Dec 2017 | 5348 | 3105 | 2085 | 284 | 5255 | 4152887 | 0 | 4 | 8806 | 64641 | 96270 | 165803 |
Nov 2017 | 5973 | 3912 | 2517 | 305 | 5505 | 5574124 | 0 | 0 | 9178 | 75512 | 117372 | 179195 |
Totals | 62191327 | 0 | 4 | 103382 | 800414 | 1231960 | 2005440 | |||||
Generated by Webalizer Version 2.01 |